Triumph Series
Maximum security that was previously unattainable in its class — built with 3/16" American steel, 1½" locking bolts, and a 1750°F 2-hour fire rating.
$3,499 – $7,549 · 36–64 Guns · 4 Models Available
Shop Triumph Series ↓Built Without Compromise
Champion dared to produce something the industry said couldn't exist at this price point. The Triumph's 3/16" steel body with Steel Arch Doorway™ and Double-Steel Door Casement™ creates a pry-resistant fortress. Precision cam-driven boltworks with 1½"-diameter locking bolts, Diamond-Embedded Armor Plate™ lock protection, and a mechanical relocking system combine to make this one of the most secure safes in its class. A 1750°F 2-hour fire rating, velour interior, LED lighting, and deluxe door organizer complete the package.
Compare Triumph Models
| Model | Dimensions W×H×D | Cu. Ft. | Weight (lbs) | Shell | Outer Door | Inner Door | Door Edge | Active Bolts | Guns | |
|---|---|---|---|---|---|---|---|---|---|---|
| TR-60 | 48" × 72" × 30.5" | 56 CF | 1,610 | 3/16" | 3/16" | 12 ga. | 3/4" | 20 — 1.5" | 64 | View → |
| TR-50 | 42" × 72" × 30.5" | 50 CF | 1,480 | 3/16" | 3/16" | 12 ga. | 3/4" | 18 — 1.5" | 58 | View → |
| TR-40 | 36" × 66" × 28.5" | 38 CF | 1,200 | 3/16" | 3/16" | 12 ga. | 3/4" | 16 — 1.5" | 49 | View → |
| TR-25 | 30" × 60" × 26.5" | 25 CF | 930 | 3/16" | 3/16" | 12 ga. | 3/4" | 14 — 1.5" | 36 | View → |
| All measurements ± .25" | ||||||||||
Not Sure Which Triumph Is Right For You?
Tell us your collection size, space, and budget — we'll point you to the right model.
Take the Safe Quiz →